Slopefield is made up of 6 rows of allotments each of which is represented by a Row Rep who liaises with all the plot holders on their particular row and are there to give advice on any matter that the plot holder wishes to raise.
| ROW | PLOTS | REP |
|---|---|---|
| ROW A | Plots 1 to 16 | Sue Callan Plot 80 |
| ROW B | Plots 17 to 30 | Gordon Collier Plot 17 |
| ROW C | Plots 31 to 44 | Loraine Milne Plot 40 |
| ROW D | Plots 45 to 58 | Mike Graham Plot 45 |
| ROW E | Plots 59 to 72 | Jane Jones Plot 70 |
| ROW F | Plots 73 to 88 | Val Souter Plot 82 |
